MONTHWISE WORKING DAYS AVAILABLE
Sr No. |
Month |
Total Days |
Sundays |
Holidays |
Working Days
|
|||
|---|---|---|---|---|---|---|---|---|
| 1 | July (fr.24/07/23) | 08 | 01 | 01 | - | 06 | ||
| 2 | August | 31 | 04 | 03 | - | 24 | ||
| 3 | September | 30 | 04 | 02 | 22 | 24 | ||
| 4 | October | 31 | 05 | 02 | 24 | 24 | ||
| 5 | November | 30 | 03 | 08 | 19 | 19 | ||
| 6 | December | 31 | 05 | 01 | 25 | 25 | ||
| 7 | January | 31 | 04 | 01 | 26 | 26 | ||
| 8 | February | 29 | 04 | 01 | 24 | 24 | ||
| 9 | March | 31 | 05 | 01 | 25 | 25 | ||
| 10 | April (to.09/04/24) | 09 | 01 | - | 08 | 08 | ||
| Total | 173 | 205 | ||||||
Total Working Days Excluding Sessional Exams
F.Y.D.Pharm : 173-15 = 158
S.Y.D.Pharm : 205-18= 187
* For F.Y.D.Pharm for completion of syllabus, daily we are taking extra lectures and conducting lectures on Sundays